Chart Comparison
JURISDICTIONS/ COMPANIES' TYPE | INCORPORATION COST | FORMATION TIME (Days) | TAX RATE | ACCOUNTING FILING | AUDIT REPORTING | LOCAL DIRECTOR NEEDED | PUBLIC RECORD OF SHAREHOLDERS | PUBLIC RECORD OF DIRECTORS |
Anguilla IBC | Request | 2-4 | No | No | No | No | No | No |
Australia Proprietary | Request | 1 | 30% | Yes | Yes | Yes | Yes | Yes |
Bahamas IBC | Request | 9-15 | 0% | No | No | No | No | No |
Barbados IBC | Request | 11-19 | 1 – 2.5% | Yes | Yes | No | No | Yes |
Belize IBC | Request | 1 | 0% | No | No | No | No | No |
Bermuda Exempt Company | Request | 12-20 | 0% | Yes | Yes | Yes | No | No |
Bulgaria LLC | Request | 3-5 | 10% | Yes | Yes | No | Yes | Yes |
BVI BC | Request | 1-2 | 0% | No | No | No | No | No |
Canada Federal Corporation | Request | 5-6 | 11 – 16.5 | Yes | No | Yes | Yes | Yes |
Cayman Islands Exempt Com | Request | 2-3 | 0% | No | No | No | No | No |
China WFOE | Request | 50-60 | 25% | Yes | Yes | No | Yes | Yes |
Cook Islands IC | Request | 5-7 | 0% | No | No | No | No | No |
Costa Rica Stock Corporation | Request | 21 | 0% | No | No | No | No | Yes |
Curacao LLC | Request | 14 | 2.4-3% | Yes | No | No | No | No |
Cyprus IBC | Request | 5 -9 | 12.5% | Yes | Yes | Yes | Yes | Yes |
Czech Republic | Request | 1 4 | 20% | Yes | Yes | No | Yes | Yes |
Denmark ApS/AS | Request | 2-7 | 0 – 25% | Yes | No | No | Yes | Yes |
Dominica IBC | Request | 2 | 0% | No | No | No | No | No |
Gibraltar Non-Resident | Request | 1-5 | 0% | Yes | Depends | No | No | No |
Hong Kong Private Limited | Request | 21 | 0% | Yes | Yes | No | Yes | Yes |
Hungary KFT | Request | 6-10 | 10% | Yes | Yes | No | Yes | Yes |
Ireland Private Limited | Request | 5-7 | 12.5% | Yes | Yes | No | Yes | Yes |
Isle of Man | Request | 14 | 0-10% | Yes | Depends | No | Yes | Yes |
Jersey Private Limited | Request | 15-25 | 0-10% | No | No | No | Yes | No |
Latvia LLC | Request | 7-21 | 15% | Yes | No | No | Yes | Yes |
Liechtenstein AG | Request | 5-6 | 12.5% | Yes | No | No | No | No |
Luxembourg S.A.R.L. | Request | 2-3 | 29% | Yes | Yes | No | No | Yes |
Madeira SA | Request | 28-35 | 0% | Yes | No | No | Yea | Yes |
Malta LLC | Request | 2-7 | 5-35% | Yes | Yes | No | Yes | Yes |
Marshall Islands IBC | Request | 1-2 | 0% | No | No | No | No | No |
Mauritius IBC1 | Request | 14-18 | 0-3% | Yes | Yes | Yes | No | No |
Mauritius IBC2 | Request | 21-27 | 0% | Yes | No | No | No | No |
Netherlands BV | Request | 21-31 | 20% | Yes | Yes | No | Yes | Yes |
Nevis LLC | Request | 4-5 | 0% | No | No | No | No | No |
New Zealand PLC | Request | 5 | 0-30% | Yes | No | Yes | Yes | Yes |
Panama Non-Resident | Request | 4-5 | 0% | No | No | No | No | Yes |
Samoa IC | Request | 1-2 | 0% | No | No | No | No | No |
Saint Vincent IBC | Request | 1-2 | 0% | No | No | No | No | No |
Scotland LP | Request | 3-9 | 0% | No | No | No | No | No |
Seychelles | Request | 1-2 | 0% | No | No | No | No | No |
Singapore PLC (Non-resident) | Request | 7-14 | 0% | Yes | Depends | Yes | Yes | Yes |
South Africa Pty | Request | 1-2 | 10% | Depends | No | No | No | No |
Switzerland AG,SA,PLC | Request | 14 | Various | Yes | Yes | Yes | No | Yes |
Turks and Caicos | Request | 4-6 | 0% | No | No | No | No | No |
Dubai offshore IC | Request | 1-2 | 0% | No | No | No | No | No |
UAE RAK IC | Request | 1-2 | 0% | No | No | No | No | No |
UK LTD | Request | 1-2 | 20% | Yes | Depends | No | Yes | Yes |
UK LLP | Request | 1-2 | 0% | Yes | Depends | No | Yes | Yes |
Uruguay SA (Non-Resident) | Request | 60-120 | 3% | Yes | No | No | Yes | Yes |
USA Delaware LLC | Request | 5-12 | 0% | No | No | No | No | Yes |
Vanuatu IC/Exempt | Request | 1-4 | 0% | No | No | No | No | No |
Zimbabwe PLC | Request | 1-2 | 25% | Yes | Depends | No | Yes | Yes |
Our team of consultants are here to take you through the process.
We provide a wide range of offshore companies formation, administration and fiduciary services for internal and external clients worldwide. We help to maintain an offshore company in accordance with the regulations, laws and tax authorities of the foreign state in which it is registered for non-resident clients.
Get Started
We will not be able to provide our service for certain Restricted Business Activities. Please click here for the full list.
© 2024 BRIS Group. Website Design & Maintenance by Silvertoad.co.uk
Manage Cookie Consent
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behaviour or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes.
The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.